Historic Brawl | Niambi, Beloved Protector | Value you own: 0 % |
---|---|---|
199 | 199 | 75 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Jace, Wielder of Mysteries | 0 / 1 | 2.78 | 2.78 | 1 Rare |
Teferi, Time Raveler | 0 / 1 | 7.36 | 7.36 | 1 Mythic |
Thassa's Oracle | 0 / 1 | 14.51 | 14.51 | 1 Rare |
Mirror Image | 0 / 1 | 0.48 | 0.48 | 1 Uncommon |
Glasspool Mimic | 0 / 1 | 4.55 | 4.55 | 1 Rare |
Phyrexian Metamorph | 0 / 1 | 4.64 | 4.64 | 1 Rare |
Vizier of Many Faces | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Undercover Operative | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Mirrorhall Mimic | 0 / 1 | 0.75 | 0.75 | 1 Rare |
Pact of Negation | 0 / 1 | 11.07 | 11.07 | 1 Rare |
Mana Tithe | 0 / 1 | 0.25 | 0.25 | 1 Common |
Swords to Plowshares | 0 / 1 | 1.06 | 1.06 | 1 Uncommon |
Fading Hope | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Spell Pierce | 0 / 1 | 0.22 | 0.22 | 1 Common |
Swan Song | 0 / 1 | 10.35 | 10.35 | 1 Rare |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Unsummon | 0 / 1 | 0.06 | 0.06 | 1 Common |
Consider | 0 / 1 | 0.94 | 0.94 | 1 Common |
Opt | 0 / 1 | 0.2 | 0.2 | 1 Common |
Brainstorm | 0 / 1 | 1.76 | 1.76 | 1 Common |
Fragment Reality | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Fateful Absence | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Counterspell | 0 / 1 | 0.98 | 0.98 | 1 Common |
Blink of an Eye | 0 / 1 | 0.07 | 0.07 | 1 Common |
Disdainful Stroke | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Memory Lapse | 0 / 1 | 0.24 | 0.24 | 1 Common |
Essence Scatter | 0 / 1 | 0.05 | 0.05 | 1 Common |
Jwari Disruption | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Dovin's Veto | 0 / 1 | 1.7 | 1.7 | 1 Uncommon |
Thassa's Intervention | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Impulse | 0 / 1 | 0.16 | 0.16 | 1 Common |
Into the Roil | 0 / 1 | 0.07 | 0.07 | 1 Common |
Seek New Knowledge | 0 / 1 | 0 | 0 | 1 Uncommon |
Anticipate | 0 / 1 | 0.02 | 0.02 | 1 Common |
Unsubstantiate | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Thirst for Discovery | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Thirst for Knowledge | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Supreme Will | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Memory Deluge | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Settle the Wreckage | 0 / 1 | 2.33 | 2.33 | 1 Rare |
Choice of Fortunes | 0 / 1 | 0 | 0 | 1 Uncommon |
Shatter the Sky | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Day of Judgment | 0 / 1 | 1.27 | 1.27 | 1 Rare |
Wrath of God | 0 / 1 | 2.25 | 2.25 | 1 Rare |
Supreme Verdict | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Doomskar | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Sea Gate Restoration | 0 / 1 | 22.25 | 22.25 | 1 Mythic |
Mox Amber | 0 / 1 | 26.36 | 26.36 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Guardian Idol | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Mazemind Tome | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Witness Protection | 0 / 1 | 0.29 | 0.29 | 1 Common |
Curse of Silence | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Wizard Class | 0 / 1 | 1.66 | 1.66 | 1 Uncommon |
Search for Azcanta | 0 / 1 | 2.12 | 2.12 | 1 Rare |
Island | 13 / 13 | 0.0 | 0.0 | |
Plains | 11 / 11 | 0.0 | 0.0 | |
Emergence Zone | 0 / 1 | 0.62 | 0.62 | 1 Uncommon |
Tyrite Sanctum | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Reliquary Tower | 0 / 1 | 1.33 | 1.33 | 1 Uncommon |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Castle Vantress | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Adarkar Wastes | 0 / 1 | 5.11 | 5.11 | 1 Rare |
Deserted Beach | 0 / 1 | 4.52 | 4.52 | 1 Rare |
Glacial Fortress | 0 / 1 | 1.17 | 1.17 | 1 Rare |
Hengegate Pathway | 0 / 1 | 8.52 | 8.52 | 1 Rare |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Hall of Oracles | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Gate to Seatower | 0 / 1 | 0 | 0 | 1 Uncommon |
Gate to the Citadel | 0 / 1 | 0 | 0 | 1 Uncommon |
Hallowed Fountain | 0 / 1 | 11.32 | 11.32 | 1 Rare |
Irrigated Farmland | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 19.62 | 19.62 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
MTGA:
You need
3 Mythic34 Rare
21 Uncommon
17 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Niambi, Beloved Protector
Deck
1 Teferi, Time Raveler
1 Thassa's Oracle
1 Mirror Image
1 Glasspool Mimic
1 Phyrexian Metamorph
1 Vizier of Many Faces
1 Undercover Operative
1 Mirrorhall Mimic
1 Pact of Negation
1 Mana Tithe
1 Swords to Plowshares
1 Fading Hope
1 Spell Pierce
1 Swan Song
1 Wash Away
1 Unsummon
1 Consider
1 Opt
1 Brainstorm
1 Fragment Reality
1 Fateful Absence
1 Counterspell
1 Blink of an Eye
1 Disdainful Stroke
1 Memory Lapse
1 Essence Scatter
1 Jwari Disruption
1 Negate
1 Dovin's Veto
1 Thassa's Intervention
1 Impulse
1 Into the Roil
1 Seek New Knowledge
1 Anticipate
1 Unsubstantiate
1 Thirst for Discovery
1 Thirst for Knowledge
1 Supreme Will
1 Memory Deluge
1 Settle the Wreckage
1 Choice of Fortunes
1 Shatter the Sky
1 Day of Judgment
1 Wrath of God
1 Supreme Verdict
1 Doomskar
1 Sea Gate Restoration
1 Mox Amber
1 Arcane Signet
1 Guardian Idol
1 Mind Stone
1 Mazemind Tome
1 Coldsteel Heart
1 Witness Protection
1 Curse of Silence
1 Wizard Class
1 Search for Azcanta
13 Island
11 Plains
1 Emergence Zone
1 Tyrite Sanctum
1 Reliquary Tower
1 Command Tower
1 Castle Vantress
1 Adarkar Wastes
1 Deserted Beach
1 Glacial Fortress
1 Hengegate Pathway
1 Fabled Passage
1 Hall of Oracles
1 Gate to Seatower
1 Gate to the Citadel
1 Hallowed Fountain
1 Irrigated Farmland
1 Otawara, Soaring City
1 Eiganjo, Seat of the Empire